Odds updated 19 Oct 2026, 2:17pm PHT
Premier League Odds This Week
Consensus decimal odds for every Premier League fixture in the current window, in the Philippines local time — refreshed daily.
Play at BetPK →Reference decimal odds for Premier League fixtures BetPK covers, shown for information only — always confirm live prices in your BetPK account.
Fixtures and consensus prices
Decimal odds — the median of 21–24 bookmakers pricing this market at the last refresh (not every book prices every market). Prices move hardest in the run-up to the start — confirm the current price in your bet slip. ▼/▲ beside a price show it came in shorter or drifted longer since the last refresh. The dark-shaded price is the current market favourite.
Upcoming fixtures
| 20.10 · 03:00 PHT | Tottenham Hotspur – Coventry City |
| 24.10 · 03:00 PHT | Ipswich Town – Nottingham Forest |
| 24.10 · 19:30 PHT | Aston Villa – Manchester City |
| 24.10 · 22:00 PHT | Arsenal – Everton |
| 24.10 · 22:00 PHT | Coventry City – Fulham |
| 25.10 · 00:30 PHT | Chelsea – Tottenham Hotspur |
| 25.10 · 22:00 PHT | Manchester United – Bournemouth |
| 25.10 · 22:00 PHT | Hull City – Brentford |
| 25.10 · 22:00 PHT | Liverpool – Brighton and Hove Albion |
| 25.10 · 22:00 PHT | Crystal Palace – Newcastle United |
| 26.10 · 00:30 PHT | Sunderland – Leeds United |
Recent results
| 18.10 | Nottingham Forest – Arsenal | 0–1 |
| 18.10 | Bournemouth – Sunderland | 2–0 |
| 18.10 | Brighton and Hove Albion – Crystal Palace | 5–0 |
| 18.10 | Leeds United – Manchester United | 1–1 |
| 18.10 | Newcastle United – Aston Villa | 0–1 |
| 17.10 | Brentford – Liverpool | 1–2 |
| 17.10 | Fulham – Hull City | 1–0 |
| 17.10 | Manchester City – Ipswich Town | 3–2 |
| 17.10 | Everton – Chelsea | 0–2 |
How to place a bet at BetPK
- Register at BetPK and verify your account before your first withdrawal.
- Make a deposit with a method available in the Philippines.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Do these Premier League odds update?
They refresh from a public feed for reference; live BetPK prices may differ.